ស្ថិតិប្រឡងបាក់ឌុប · Cambodia grade 12 national exam
Bac II exam statistics
Every official result we can trace, 1980–2026: candidates, passes, pass rate and grades. Each figure links to its source.
Latest results
Pass rate 2026
84.06%
▼0.50 pts vs 2025 (84.56%)
Passed 2026
125,975
of 151,238 registered
Grade A 2026
2,022
Record: 3,003 in 2025
Total passed, 1980–2026
1.63 million
46 exams held · counts only years whose pass totals were published
Pass rate by year
Highest 95.12% (1982) · lowest 4.22% (1994) · × = no exam
Candidates by year
Candidates who sat the exam, or registered candidates when only registrations were published (see table). Gaps = not published.
Grade A students
Since 2011, when counts were first reported. Gaps = not published.
Grade mix of those who passed
Years with a complete official A–E breakdown.
- Grade A
- Grade B
- Grade C
- Grade D
- Grade E
All results · លទ្ធផលទាំងអស់
— = not published in any official source we found. ≈ = reported as approximate. ᴿ = registered candidates.
| Year | Exam / results | Candidates | Passed | Pass rate | A | B | C | D | E | Notes | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20262025–2026 | Exam: 10–11 Aug 2026Results: 1–2 Sep 2026 | 151,238R | 125,975 | 84.06% | 2,022 | 8,848 | 23,422 | 44,869 | 46,814 | Passed: 32,821 science, 93,154 social science. Grade A: 1,766 science (87.8%), 256 social science. | [20][21] |
| 20252024–2025 | Exam: 28–29 Aug 2025Results: 19–20 Sep 2025 | 146,720R | 122,473 | 84.56% | 3,003 | 9,901 | 28,801 | 45,859 | 34,909 | Highest pass rate since the 2014 reform. Registered: 40,678 science, 106,042 social science. | [19][9] |
| 20242023–2024 | Exam: 8 Oct 2024Results: 30–31 Oct 2024 | — | 106,351 | 79% | 2,216 | 9,701 | 22,675 | 36,683 | 35,076 | “Over 130,000” candidates (exact number not published). | [18][9] |
| 20232022–2023 | Exam: 6 Nov 2023Results: Nov 2023 | 137,412 | 98,460 | 72.89% | 1,673 | 6,964 | 18,308 | 34,246 | 37,269 | [17][9] | |
| 20222021–2022 | Exam: 5–6 Dec 2022Results: 22 Dec 2022 | 128,135 | 90,950 | 72.33% | 1,049 | 7,232 | 19,053 | 31,166 | 32,450 | Grade counts from Khmer Times (they sum to 90,950); another report printed C 19,953 and E 32,459. | [15][16][17] |
| 20212020–2021 | Results: 14 Jan 2022 | 114,187R | 72,016 | 65.65% | 1,753 | 5,215 | 11,634 | 23,499 | 29,915 | Official release: 65.65% (one later report says 65.64%; another printed E as 29,925). | [14][15][16][9] |
| 20202019–2020 | Exam: planned 11 Jan 2021Results: 14 Dec 2020 (cancelled) | 121,108R | all | no exam | — | — | — | — | — | Exam cancelled because of COVID-19 (the “28 November” outbreak). All registered students passed automatically, without grades. | [13][14][9] |
| 20192018–2019 | Results: 9 Sep 2019 | — | 79,052 | 68.62% | 443 | 2,430 | 5,847 | 14,100 | 56,232 | [12][9] | |
| 20182017–2018 | Results: Sep 2018 | — | — | 67.07% | 408 | — | — | — | — | Figures from the ministry’s 2019 statement. Preliminary press reports in Sep 2018 differed (≈66%, ≥290 grade A). | [12][9] |
| 20172016–2017 | Results: 10 Sep 2017 | 99,728 | — | 63.84% | 424 | 2,464 | — | — | 46,657 | Minimum passing mark: 47%. | [11][9] |
| 20162015–2016 | Exam: 22–23 Aug 2016Results: 10 Sep 2016 | 89,661 | 55,753 | 62.18% | 405 | 2,801 | 5,595 | 8,835 | 38,117 | One report gives 62.16%; the MoEYS series uses 62.18%. | [10][8][9] |
| 20152014–2015 | Results: 12 Sep 2015 | — | ≈ 46,560 | 55.88% | 108 | 1,085 | — | — | — | “More than 85,000” sat the exam. The rate appears as 55.88% (MoEYS series) and 55.87% (2016 report). No second-chance exam. | [7][8][9] |
| 20142013–2014 | Exam: 4–5 Aug 2014Results: 29 Aug 2014 | 89,937 | 23,126 | 25.72% | 11 | 289 | 800 | 1,832 | — | First year of the reform (strict monitoring with the Anti-Corruption Unit). A second-chance exam was held in October 2014: about 17% of some 70,000 retakers passed (not included here). | [5][6][2][7] |
| 20132012–2013 | Results: 30 Aug 2013 | 105,297 | 91,370 | 86.77% | — | — | — | — | — | Last exam before the 2014 anti-cheating reform. | [4][2] |
| 20122011–2012 | Exam: 6 Aug 2012 | 111,040 | 96,023 | 86.48% | 105 | 3,505 | — | — | — | Official table: 86.48% (early reports said 86.40% of 114,414 registered). | [1][2][3] |
| 20112010–2011 | Exam: 25 Jul 2011 | 111,287 | 92,236 | 82.88% | 53 | 2,024 | 12,453 | 24,641 | — | Grades as reported in 2012; the official table gives 92,236 passed (the report said 92,232). | [1][2][3] |
| 20102009–2010 | Exam: 26 Jul 2010 | 105,908 | 87,561 | 81.90% | — | — | — | — | — | Official rate printed as 81.90% in both MoEYS documents, although 87,561 ÷ 105,908 = 82.68%. | [1][2] |
| 20092008–2009 | Exam: 27 Jul 2009 | 86,610 | 67,377 | 77.79% | — | — | — | — | — | [1][2] | |
| 20082007–2008 | Exam: 4 Aug 2008 | 78,049 | 55,178 | 70.70% | — | — | — | — | — | [1][2] | |
| 20072006–2007 | Exam: 6 Aug 2007 | 57,676 | 41,964 | 72.76% | — | — | — | — | — | [1][2] | |
| 20062005–2006 | Exam: 7 Aug 2006 | 55,495 | 43,063 | 77.60% | — | — | — | — | — | [1][2] | |
| 20052004–2005 | Exam: 8 Aug 2005 | 47,372 | 34,174 | 72.14% | — | — | — | — | — | [1][2] | |
| 20042003–2004 | Exam: 6 Aug 2004 | 38,552 | 18,883 | 48.98% | — | — | — | — | — | [1][2] | |
| 20032002–2003 | Exam: 5 Aug 2003 | 35,391 | 14,360 | 40.58% | — | — | — | — | — | [1][2] | |
| 20022001–2002 | Exam: 22 Jul 2002 | 47,122 | 18,767 | 39.83% | — | — | — | — | — | First exam of the new curriculum, graded A–F. | [1][2] |
| 20012000–2001 | Exam: 23 Jul 2001 | 29,645 | 19,749 | 66.62% | — | — | — | — | — | [1][2] | |
| 20001999–2000 | Exam: 14 Aug 2000 | 23,881 | 16,256 | 68.07% | — | — | — | — | — | [1][2] | |
| 19991998–1999 | Exam: 19 Jul & 30 Aug 1999 | 25,263 | 19,868 | 78.64% | — | — | — | — | — | [1][2] | |
| 19981997–1998 | Exam: 17 Aug & 2 Oct 1998 | 20,650 | 14,678 | 71.08% | — | — | — | — | — | [1][2] | |
| 19971996–1997 | Exam: 21 Jul & 1 Sep 1997 | 11,743 | 6,638 | 56.53% | — | — | — | — | — | [1][2] | |
| 19961995–1996 | Exam: 10 Jun & 20 Jul 1996 | 20,081 | 6,105 | 30.40% | — | — | — | — | — | [1][2] | |
| 19951994–1995 | Exam: 27 Jun & 8 Aug 1995 | 20,829 | 2,517 | 12.08% | — | — | — | — | — | Two exam sessions this year (also 1996–1999); figures are the year’s combined result. | [1][2] |
| 19941993–1994 | Exam: 16 Jun 1994 | 17,783 | 751 | 4.22% | — | — | — | — | — | Lowest pass rate on record. | [1][2] |
| 19931992–1993 | Exam: 15 Jun 1993 | 16,208 | 11,391 | 70.28% | — | — | — | — | — | [1][2] | |
| 19921991–1992 | Exam: 18 Jun 1992 | 15,053 | 11,359 | 75.46% | — | — | — | — | — | [1][2] | |
| 19911990–1991 | Exam: 13 Jun 1991 | 12,475 | 8,283 | 66.40% | — | — | — | — | — | [1][2] | |
| 19901989–1990 | Exam: 14 Jun 1990 | 11,567 | 10,229 | 88.43% | — | — | — | — | — | [1][2] | |
| 19891988–1989 | Exam: 15 Jun 1989 | 7,833 | 6,254 | 79.84% | — | — | — | — | — | [1][2] | |
| 19881987–1988 | Exam: 17 Jun 1988 | 5,727 | 4,770 | 83.29% | — | — | — | — | — | [1][2] | |
| 19871986–1987 | Exam: 17 Jun 1987 | 4,746 | 3,567 | 75.16% | — | — | — | — | — | [1][2] | |
| 19861985–1986 | Exam: 26 Jun 1986 | 3,650 | 2,337 | 64.03% | — | — | — | — | — | [1][2] | |
| 19851984–1985 | Exam: 11 Jun 1985 | 1,616 | 1,133 | 70.11% | — | — | — | — | — | [1][2] | |
| 19841983–1984 | Exam: 26 Jun 1984 | 834 | 758 | 90.89% | — | — | — | — | — | [1][2] | |
| 19831982–1983 | Exam: 30 Jun 1983 | 156 | 135 | 86.54% | — | — | — | — | — | [1][2] | |
| 19821981–1982 | Exam: 20 Jul 1982 | 164 | 156 | 95.12% | — | — | — | — | — | [1][2] | |
| 19811980–1981 | Exam: 20 Jul 1981 | 142 | 104 | 73.24% | — | — | — | — | — | [1][2] | |
| 19801979–1980 | Exam: 8 Aug 1980 | 82 | 72 | 87.80% | — | — | — | — | — | [1][2] |
How this data is kept
- Only figures released by the Ministry of Education, Youth and Sport: its own documents, or news reports quoting a ministry statement.
- Nothing is estimated. If a figure was never published, it shows as “—”.
- Pass rates are the ministry’s own figures, even where they differ slightly from passed ÷ candidates. These cases are explained in the notes.
- Where sources disagree, we use the figure whose grade counts add up to the published total, and note the other one.
- Year = the year the academic year ends (2025–2026 → 2026), as MoEYS does.
Updated 13 October 2026. Found an official figure we’re missing? Tell us.
Read: Bac II results 2016–2026, a decade of official figures →
Sources
- [1]Results of candidates for the upper secondary certificate exam, 1980 to 2012 (official table, signed and stamped)MoEYS – Department of General Secondary Education · 2013-08 · archived copyUsed for: 1980–2012
- [2]Pass rate of the upper secondary exam over 35 years (1979–1980 to 2013–2014), first session of 4 Aug 2014MoEYS – Department of General Secondary Education (official Facebook page) · 2014-09 · archived copyUsed for: 1980–2014
- [3]Wow, 105 students in grade A in final exam of high school, CambodiaSeuksa (reporting the MoEYS announcement) · 2012-09-01Used for: 2011, 2012
- [4]High School Exam 2013, 86.77 percentages passedSeuksa (reporting the MoEYS announcement) · 2013-08-30Used for: 2013
- [5]More than 70 percent of Cambodia’s high school students fail key examRadio Free Asia (quoting the MoEYS statement) · 2014-08-29Used for: 2014
- [6]BACII 2014, 25.72% passed – 11 students in grade A, 289 in grade BSeuksa (Education Minister’s TV interview, via Sabay News) · 2014-08-29Used for: 2014
- [7]National exam pass rate jumpsKhmer Times (quoting MoEYS) · 2015-09-12Used for: 2014, 2015
- [8]405 get an A in high school examsKhmer Times (quoting MoEYS) · 2016-09-11Used for: 2015, 2016
- [9]Bac II exam sets record pass rateCambodianess (quoting MoEYS; includes the 2014–2024 pass-rate series) · 2025-09Used for: 2015–2021, 2023–2025
- [10]លទ្ធផលបាក់ឌុបថ្ងៃនេះ ៦២.១៨%ជាប់ និទ្ទេស A ៤០៥នាក់Seuksa (reporting the MoEYS announcement) · 2016-09-10Used for: 2016
- [11]Exam pass rate increasesPhnom Penh Post (quoting the MoEYS statement) · 2017-09-11Used for: 2017
- [12]68 percent of students pass high school examKhmer Times (quoting the MoEYS statement) · 2019-09-09Used for: 2018, 2019
- [13]PM says Grade 12 exams cancelled, all students passKhmer Times (quoting the Prime Minister and MoEYS) · 2020-12-15Used for: 2020
- [14]Over 65% of Grade 12 students pass examPhnom Penh Post (quoting the MoEYS official results) · 2022-01-14Used for: 2020, 2021
- [15]Bac II exams see a 70% passing rate with 1,049 Grade A scorersKhmer Times (quoting MoEYS) · 2022-12-22Used for: 2021, 2022
- [16]Grade 12 exam success for 91,000Cambodianess (quoting MoEYS) · 2022-12Used for: 2021, 2022
- [17]Bac II pass rate reaches 72.89 pctCambodianess (quoting MoEYS) · 2023-11-23Used for: 2022, 2023
- [18]Over 100,000 candidates passed the BacII exam, with 2,216 achieving A-levels, according to MoEYSKhmer Times (quoting the MoEYS press release) · 2024-10-30Used for: 2024
- [19]Ministry of Education announces Bac II 2025 resultsKhmer Times (quoting MoEYS) · 2025-09-19Used for: 2025
- [20]Cambodian BacII exam concludes smoothly nationwide, results due September 2Khmer Times (quoting MoEYS) · 2026-08-11Used for: 2026
- [21]Cambodia records 84 percent pass rate in Bac II examCambodianess (quoting MoEYS spokesperson Khoun Vichheka) · 2026-09Used for: 2026