Blog
CAMBODIA: Top Highest Qualification Public Universities Staff Statistic
Cambodia & Education
Let’s have a look to 10 ten of highest qualification public universities in Cambodia, the staff statistic extracted from our friend’s blog:Staff statistics by highest qualification in top public universities
| No. | Name of Universities | Total Fulltime staff | BachelorHolder | Master Holder | PhDHolder |
|---|---|---|---|---|---|
| 1. | Royal University of Phnom Penh (RUPP) | 460 | 2 | 262 | 16 |
| 2. | National University of Management (NUM) | 83 | 0 | 58 | 14 |
| 3. | Royal University of Law and Economics (RULE) | 111 | 0 | 77 | 7 |
| 4. | Chea Sim University of Komchaymea (CSUK) | 54 | 0 | 25 | 0 |
| 5. | University of Svay Rieng (USV) | 73 | 0 | 55 | 0 |
| 6. | University of Battambong (UBB) | 49 | 0 | 43 | 3 |
| 7. | Mean Chey University (MCU) | 79 | 0 | 57 | 0 |
| 8. | National Institute of Education (NIE) | 252 | 1 | 78 | 4 |
| 9. | Institute of Technology of Cambodia (ITC) | 155 | 1 | 71 | 16 |
Source: Education Staff Statistics by Current Status, Cadre, Qualification and Age Group National 2010-2011, the Ministry of Education, Youth, and Sports.
Originally published at blog.seuksa.com/2012/06/cambodia-top-highest-qualification-public-universities-staff-statistic/